Product Specifications
Feature | Details |
---|---|
Device Type | 12-lead Electrocardiograph with thermal printing system |
Display | 7” high-resolution color LCD with touch screen and function buttons |
Lead Acquisition | Sync collection for 12-lead ECG; supports Cabrera-lead waveform display |
Printing Options | Auto modes: 1×12, 2×6, 2×6+1, 3×4, 3×4+1, 4×3, 4×3+1, 6×2, 6×2+1; Rhythm modes: 2-7 leads |
Printed Content | Time, calibration signal, filter status, patient information, measurement parameters, diagnosis conclusion |
Measurement Parameters | HR, PR interval, P Duration, QRS Duration, T Duration, QT/QTc, P/QRS/T Axis, R(V5), S(V1), R(V5)+S(V1) |
Diagnostic Functions | Auto-measurement and interpretation with diagnostic conclusions |
Filters | AC filter, DFT filter, EMG filter, and Low-pass filter for high-quality waveform output |
Data Management | Built-in memory for 1,000 cases; includes case review, statistics, and interval lists |
Power Supply | AC/DC adaptable; built-in rechargeable lithium battery with over-current and over-voltage protection |
Battery Performance | Up to 10-hour standby time, continuous printing for 3+ hours, or printing up to 1,000 cases |
Language Options | Multi-language interface (Chinese, English, Turkish, Portuguese, German, Russian, Kazakh, etc.) |
External Connectivity | Supports external printers and USB storage devices |
Patient Information | ID, Name, Age, Sex, Height, Weight, and other clinical details can be entered |
Additional Features
Feature | Details |
---|---|
Rhythm Lead Selection | Freely selectable to observe abnormal heart rhythm |
Print and Data Formats | Supports waveform length, measurement parameters, QRS wave superposition, histograms, trend charts |
Protection | Over-current and over-voltage protection circuits |
Time Printing | Adjustable time intervals for printing |
Physical Characteristics
Specification | Details |
---|---|
Dimensions | Not specified |
Weight | Not specified |
Accessories
Standard Accessories | Included |
---|---|
Lead Cable | 1 set |
Electrodes | 6 chest electrodes, 4 limb electrodes |
Thermal Recording Paper | 1 roll |
Power Cord | 1 |
User Manual | Included |
Reviews
Clear filtersThere are no reviews yet.