Product Specifications
General Details
Feature | Specification |
---|---|
Model | TLC 9803 |
Number of Channels | 3 Channel Recorder |
Recording Time | 24 hours |
Interface | USB 2.0 |
Product Safety Type | Type B (Internally Powered) |
Power Supply | 2 AA Size Batteries |
Performance Characteristics
Feature | Specification |
---|---|
Standard Sensitivity | 10 mm/mV ± 5% |
Common Mode Rejection Ratio (CMRR) | ≥ 60 dB |
Low Frequency Characteristics | Time constant 3.2 seconds |
Scan Speed | 25 mm/s ± 5% |
Enduring Polarization Voltage | 300 mV DC |
Polarization Voltage Sensitivity Shift | ±10% |
Least Measurable Signal | 50 µV p-p |
Scale Voltage | 1 mV ± 5% |
Sampling Accuracy | 12-bit |
Noise Level | ≤ 30 µV |
Reviews
Clear filtersThere are no reviews yet.