Product Specifications
Feature | Details |
---|---|
Functionality | 12, 6, and 3 Channel Resting ECG |
Display | 8″ LCD Color Touch Screen |
Printout Options | DIN A4 format with high clarity; output in 12 channels, 2×6, or 3×4 packages |
Rhythm Printout | Available for 3- and 6-channel settings |
ECG Monitoring | Manual ECG monitoring or 10-second memory ECG for interpretation |
Interpretation | Automatic recommendations based on Minnesota protocol with 25 diagnostic case distinctions |
Standard Accessories
Accessory | Quantity |
---|---|
ECG Patient Cables | 1 set |
Power Cable | 1 |
Chest Electrodes | 6 |
Extremity Clamp Electrodes | 4 |
User Manual | 1 |
ECG Paper Roll (80mm) | 1 |
ECG Gel | 1 tube |
Technical Details
Parameter | Specification |
---|---|
Dimensions | 360 x 276 x 130 mm (W x H x D) |
Weight | Approx. 4.2 kg |
Screen Resolution | 800 x 480 pixels |
Measurement Parameters | HF, PR Interval, QRS-complex Duration, QT/QTC, electrical R/QRS/T-axis, RV5/SVI amplitude |
Battery | Lithium-ion, 5 hours runtime when fully charged or up to 500 ECG reports in automatic mode |
Connections | 1x SD card, 2x USB, 1x RJ-45 (Network) |
Safety Level | Class 1, Type CF |
Reviews
Clear filtersThere are no reviews yet.