Product Description
- Accurate and Fast Testing: Obtain precise results quickly.
- Modern Design: High-contrast LCD for easy and discreet use.
- Advanced Electrode Strips: Prevents interference for reliable results.
- Convenient and User-friendly: Operates with one-handed priming, fast lancing, and adjustable penetration depth settings. Minimizes skin damage with virtually pain-free lancing design.
Specifications:
Blood Glucose Test | Test Method | FAD-GDH |
Sample Type | Peripheral Capillary Whole Blood/Venous Whole Blood | |
Blood Volume | 0.6ul | |
Test Range | 1.1-33.3mmol/L | |
Test Time | 5s | |
Memory | 100 Sets | |
Validity Date | 18 Months | |
Uric Acid Test | Test Method | Oxidized Ferrocene Derivative |
Sample Type | Peripheral Capillary Whole Blood/Venous Whole Blood | |
Blood Volume | 3ul | |
Test Time | 25s | |
Memory | 100 Sets | |
Validity Date | 12 Months |
Instructions
Step 1 | Check the code to confirm the mode (Test uric acid, Insert the code card into the test system test port, then the screen will show the code.) |
Step 2 | Insert the test paper, and the instrument automatically boots. |
Step 3 | Make sure that the code displayed on the screen matches the code on the test paper bottle. |
Step 4 | Use a lancet pen to obtain fresh blood samples. |
Step 5 | The instrument is loaded into the test paper to draw blood and wait for the test results. |
Step 6 | After the countdown of the instrument, the test value would show. |
What is the price of Sinocare UG Uric Acid & Glucose Monitor?
The price of Sinocare UG Uric Acid & Glucose Monitor is ₨2,999 in Pakistan.
Adeel –
Received well packed
Jawhara –
fast delivery and good seller.
Misam –
excellent order handling, delivery and product quality.
Lulu –
a strong pouch for machine safety
Lulua –
working absolutely perfect. fast delivery.
Tabish –
excellent order handling, delivery and product quality.