BP Apparatus
OMRON M1 Basic – Upper Arm Digital Blood Pressure Monitor
Certeza CR-1002 – Standard Type Aneroid Sphygmomanometer
Non-Branded Spare Adapter for Omron Blood Pressure Monitors
Orbit OBM-786 Arm-Type Rechargeable Blood Pressure Monitor
Certeza CR-1004 – Large Dial Aneroid Sphygmomanometer
Certeza Double Tube Cuff with Bladder
Omron M7 Intelli IT (HEM-7361T-EBK) Digital Blood Pressure Monitor
Omron Large Cuff for M1-Basic 22-42cm
Omron Large Cuff for M3 – Size 22-42cm
Citizen CH 456 – Upper Arm Digital Blood Pressure Monitor
Believia BP-60A / KF-66EP Rechargeable Blood Pressure Monitor
Yuwell Aneroid Sphygmomanometer
Medico AND-85 Sphygmomanometer
OMRON RS1 Wrist-Type Digital Blood Pressure Monitor
Beurer BM-28 – Upper Arm Digital Blood Pressure Monitor
Yuwell YE-660F Digital Blood Pressure Monitor
BP Apparatus Price in Pakistan
BP apparatus price in Pakistan ranges from Rs. 1,799 to Rs. 94,999, depending on the type — digital, manual, wrist, mercury or ambulatory — plus the brand and features. At Hamza Surgical you can buy original blood pressure machines from Omron, Beurer, Certeza, Citizen, Rossmax, Yuwell, Believia, Medico and more, dispatched nationwide from our Lahore store to Karachi, Islamabad, Rawalpindi, Faisalabad, Peshawar, Multan and across Pakistan. Most home users buy an arm-type digital monitor (Rs. 3,600–9,999); clinics and students choose a manual aneroid or mercury sphygmomanometer (from Rs. 1,799).
BP Apparatus Price List by Category (2026)
| Type | Price Range (PKR) | Best for |
|---|---|---|
| Manual aneroid sphygmomanometer | Rs. 1,799 – 18,000 | Clinics, doctors, students |
| Mercury / mercurial sphygmomanometer | Rs. 8,499 – 19,999 | Hospitals, professional use |
| Wrist digital BP monitor | Rs. 3,200 – 11,000 | Travel, slim arms, portability |
| Digital arm-type BP machine | Rs. 2,999 – 52,999 | Everyday home use |
| Ambulatory BP monitor (ABPM) | Rs. 94,999 | 24-hour clinical monitoring |
| Cuffs, bladders, bulbs & adapters | Rs. 360 – 3,325 | Spares & replacements |
Prices are updated regularly and may change with stock and exchange rates.
Digital BP Apparatus Price in Pakistan
Range: Rs. 2,999 – Rs. 52,999Digital BP apparatus price in Pakistan ranges from Rs. 2,999 to Rs. 52,999. Mainstream home arm monitors sit between Rs. 3,600 and Rs. 9,999.
| Model | Type | Price (PKR) |
|---|---|---|
| Yonker YK-BPA2 | Arm digital | Rs. 2,999 |
| Certeza BM-404 | Arm digital | Rs. 3,600 |
| LifeCure LC-32N Intellisense | Arm digital | Rs. 3,999 |
| Medico BPM-55 | Arm digital | Rs. 4,350 |
| Certeza BM-444 (rechargeable) | Arm digital | Rs. 4,400 |
| Yuwell YE-660B | Arm digital | Rs. 4,500 |
| Certeza BM 405 | Arm digital | Rs. 4,800 |
| Medisign AXD-830 (rechargeable) | Arm digital | Rs. 4,999 |
| Believia BP-40A / DBP-1333 | Arm digital | Rs. 4,999 |
| Certeza BM 407 | Arm digital | Rs. 5,000 |
| Beurer BM-23 | Arm digital | Rs. 5,499 |
| Believia BP-50A | Arm digital | Rs. 5,499 |
| Bliss BL-BP920 | Arm digital | Rs. 5,499 |
| Rossmax CH-155f (automatic) | Arm digital | Rs. 5,499 |
| Medico BPM-35 | Arm digital | Rs. 5,550 |
| Bliss BL-BP920B | Arm digital | Rs. 5,699 |
| Believia BP-60A / KF-66EP (rechargeable) | Arm digital | Rs. 5,699 |
| Believia BP-30A / LD-532 | Arm digital | Rs. 5,999 |
| Orbit OBM-786 (rechargeable) | Arm digital | Rs. 5,999 |
| Citizen CHU 304 | Arm digital | Rs. 6,499 |
| Beurer BM-27 | Arm digital | Rs. 6,650 |
| Citizen CH-432 | Arm digital | Rs. 6,699 |
| Citizen CH 452 | Arm digital | Rs. 6,700 |
| Medico BPM-45 (tubeless) | Arm digital | Rs. 6,799 |
| Rossmax Z1 (automatic) | Arm digital | Rs. 6,800 |
| Citizen CHU-305 | Arm digital | Rs. 6,999 |
| Bliss BL-B918 | Arm digital | Rs. 6,999 |
| Beurer BM-28 | Arm digital | Rs. 7,125 |
| Certeza BM-470 (rechargeable) | Arm digital | Rs. 7,500 |
| Citizen CH 453 | Arm digital | Rs. 7,600 |
| Omron M1 Basic | Arm digital | Rs. 7,799 |
| Beurer BM-40 | Arm digital | Rs. 8,550 |
| Citizen CHUG-330 | Arm digital | Rs. 8,999 |
| Beurer BM-28AD | Arm digital | Rs. 9,999 |
| Yuwell YE-670CR (rechargeable) | Arm digital | Rs. 9,999 |
| Citizen CH 456 | Arm digital | Rs. 11,499 |
| Citizen CHD-701 | Arm digital | Rs. 11,499 |
| Omron HEM-7124 (M2 Basic) | Arm digital | Rs. 14,999 |
| Beurer BM-58 | Arm digital | Rs. 15,200 |
| Omron M3 | Arm digital | Rs. 25,000 |
| Omron M7 Intelli IT | Arm digital (Bluetooth) | Rs. 29,500 |
| Omron EVOLV HEM-7600-T E | Arm digital (tubeless, Bluetooth) | Rs. 52,999 |
Wrist BP Apparatus Price in Pakistan
Range: Rs. 3,200 – Rs. 11,000Wrist blood pressure monitor price in Pakistan ranges from Rs. 3,200 to Rs. 11,000. Wrist monitors are portable but must be held at heart level for an accurate reading.
| Model | Feature | Price (PKR) |
|---|---|---|
| Certeza BM-303 | Wrist | Rs. 3,200 |
| Believia BP-30W | Wrist | Rs. 3,499 |
| Believia BP-40W | Wrist | Rs. 3,499 |
| Accu-Check AC-550 | Wrist | Rs. 3,499 |
| Certeza BM 307 | Wrist | Rs. 3,600 |
| Medico BPM-42 | Wrist | Rs. 3,750 |
| Bliss BL-BW928A | Wrist (talking) | Rs. 4,699 |
| Beurer BC-28 | Wrist | Rs. 4,750 |
| Certeza BM-350 | Wrist (voice) | Rs. 4,800 |
| Rossmax S-150 | Wrist | Rs. 6,100 |
| Citizen CH-650 | Wrist | Rs. 6,499 |
| Omron RS1 | Wrist | Rs. 7,499 |
| Citizen CH-657 | Wrist | Rs. 9,499 |
| Beurer BC-54 | Wrist (Bluetooth) | Rs. 11,000 |
Manual & Aneroid BP Apparatus Price in Pakistan
Range: Rs. 1,799 – Rs. 18,000Manual BP apparatus price in Pakistan ranges from Rs. 1,799 to Rs. 18,000. Standard clinic aneroids cluster between Rs. 1,799 and Rs. 6,800.
| Model | Type | Price (PKR) |
|---|---|---|
| Yuwell Aneroid Sphygmomanometer | Aneroid | Rs. 1,799 |
| Medico AND-65 | Aneroid | Rs. 1,825 |
| Believia AN-01 / HS-20A | Aneroid | Rs. 1,899 |
| Medico AND-75 | Aneroid | Rs. 1,925 |
| Certeza CR-1002 (standard) | Aneroid | Rs. 2,450 |
| Medico AND-85 | Aneroid | Rs. 2,520 |
| Certeza CR-1004 (large dial) | Aneroid | Rs. 2,900 |
| Rossmax GB Series | Aneroid | Rs. 2,999 – 4,100 |
| Believia AN-02 / HS-201T | Palm aneroid | Rs. 3,499 |
| Certeza CR-1006 | Palm aneroid | Rs. 4,000 |
| Care Vision Clock-Type | Aneroid | Rs. 4,999 |
| Ucheck Wall-Mounted | Manual (wall) | Rs. 4,999 |
| Rossmax GD101 | Palm aneroid | Rs. 5,599 |
| Certeza CR 1008 | Clock-type aneroid | Rs. 6,800 |
| Certeza CR 1010 | Stand-type aneroid | Rs. 18,000 |
Mercury BP Apparatus Price in Pakistan
Range: Rs. 8,499 – Rs. 19,999Mercury (mercurial) sphygmomanometer price in Pakistan ranges from Rs. 8,499 to Rs. 19,999.
| Model | Type | Price (PKR) |
|---|---|---|
| Bokang Mercurial | Mercury | Rs. 8,499 |
| Certeza CR-2001 | Mercury | Rs. 11,000 |
| Believia BP-20FK (family kit) | Mercury kit | Rs. 17,000 |
| Focal FC-113 (Japan) | Mercury | Rs. 19,999 |
Ambulatory Blood Pressure Monitor (ABPM) Price in Pakistan
| Model | Type | Price (PKR) |
|---|---|---|
| CONTEC ABPM-50 | 24-hour ambulatory | Rs. 94,999 |
BP Apparatus Parts, Cuffs & Accessories Price in Pakistan
Range: Rs. 360 – Rs. 3,325| Part | For | Price (PKR) |
|---|---|---|
| LifeCare Latex Bulb | Manual BP / sphygmomanometer | Rs. 360 |
| Latex Bladder | BP monitors | Rs. 599 |
| Certeza CR 8001L Bulb (with valve) | Manual BP | Rs. 600 |
| Non-Branded Spare Adapter | Omron monitors | Rs. 600 |
| Non-Branded Spare Adapter | Citizen monitors | Rs. 600 |
| Mercury Glass Tube | Certeza CR-2001 | Rs. 900 |
| Child / Infant Cuff | Digital BP apparatus | Rs. 1,199 |
| Original Cuff | Certeza BM 405 | Rs. 1,499 |
| Certeza Double Tube Cuff (with bladder) | Manual BP | Rs. 800 – 1,800 |
| Beurer Wrist Cuff | BC 08 / BC 28 | Rs. 2,150 |
| Beurer Arm Cuff | BM 45/49/55/75/85 | Rs. 2,850 |
| Beurer Cuff | BM-58 | Rs. 2,850 |
| Omron Cuff (22–42 cm) | Omron M7 | Rs. 2,999 |
| Beurer Large Upper-Arm Cuff | BM 45/49/55/75/85 | Rs. 3,325 |
Brand-Wise BP Machine Price in Pakistan
| Brand | Price Range (PKR) | Starts at | Notable models |
|---|---|---|---|
| Yuwell | Rs. 1,799 – 9,999 | Rs. 1,799 | Aneroid, YE-660B, YE-670CR |
| Certeza | Rs. 2,450 – 18,000 | Rs. 2,450 | BM 405/407, CR-2001, CR 1010 |
| Rossmax | Rs. 2,999 – 6,800 | Rs. 2,999 | GB aneroid, Z1, S-150, CH-155f |
| Medico | Rs. 1,825 – 6,799 | Rs. 1,825 | AND aneroids, BPM-35/42/45/55 |
| Believia | Rs. 1,899 – 17,000 | Rs. 1,899 | AN-01, BP-40A/50A/60A, BP-20FK |
| Citizen | Rs. 6,499 – 11,499 | Rs. 6,499 | CHU 304, CH 452/456, CHD-701 |
| Beurer (Germany) | Rs. 4,750 – 15,200 | Rs. 4,750 | BC-28, BM-27/28/40/58, BC-54 |
| Omron (Japan) | Rs. 7,499 – 52,999 | Rs. 7,499 | RS1, M1, M3, M7 Intelli IT, EVOLV |
Digital vs Manual BP Apparatus — Which Should You Buy?
| Digital BP machine | Manual BP apparatus | |
|---|---|---|
| Operation | One-touch, automatic | Needs a stethoscope + training |
| Best for | Home, elderly, caregivers | Clinics, doctors, students |
| Power | Battery / adapter / rechargeable | None needed |
| Extras | Memory, voice, Bluetooth, irregular-heartbeat alert | None |
| Price | Rs. 2,999 – 52,999 | Rs. 1,799 – 19,999 |
For home use, an arm-type digital monitor gives the most reliable everyday readings. Wrist monitors are handy for travel but must be kept at heart level. Manual and mercury units remain the reference for trained clinical use.
How to Choose the Right BP Apparatus
- Cuff position — arm cuffs read more reliably than wrist for most users.
- Validation — prefer CE / ESH-validated models such as Omron, Beurer and Certeza.
- Cuff size — standard cuffs fit 22–32 cm arms; large cuffs (22–42 cm) suit bigger arms; child/infant cuffs are available separately.
- Features — memory, irregular-heartbeat detection, large display, voice output, or Bluetooth app tracking.
- Power — rechargeable or adapter models save on batteries.
- Budget — a mid-range arm monitor (Rs. 5,000–10,000) is the accuracy and longevity sweet spot.
How to Measure Blood Pressure Correctly
Sit and rest quietly for 5 minutes first. Place the cuff about 2 cm above the elbow, at heart level. Avoid caffeine, smoking and exercise for 30 minutes beforehand. Take 2–3 readings a minute apart and record the average. Measure at the same time each day for consistent tracking.
Why Buy Your BP Apparatus from Hamza Surgical
- Original products from Omron, Beurer, Certeza, Citizen, Rossmax, Yuwell and more
- Wide in-stock range across digital, wrist, manual, mercury, ABPM and spares
- Nationwide dispatch from our Lahore store
- Spare parts and cuffs stocked separately so a device stays usable
- Prices updated regularly with stock and exchange rates
Frequently Asked Questions
What is the price of a BP apparatus in Pakistan?
BP apparatus prices range from Rs. 1,799 for a basic aneroid sphygmomanometer to Rs. 94,999 for a 24-hour ambulatory monitor. Digital arm monitors start at Rs. 2,999 and wrist monitors at Rs. 3,200.
What is the cheapest BP apparatus available?
The Yuwell Aneroid Sphygmomanometer at Rs. 1,799 is the lowest-priced manual option; the cheapest digital arm monitor is the Yonker YK-BPA2 at Rs. 2,999.
What is the price of a digital BP apparatus in Pakistan?
Digital arm-type monitors range from Rs. 2,999 to Rs. 52,999; most home models fall between Rs. 3,600 and Rs. 9,999.
What is the price of a manual (aneroid) BP apparatus?
Manual aneroid sphygmomanometers range from Rs. 1,799 to Rs. 18,000, with standard clinic models at Rs. 1,799–6,800.
What is the price of a mercury BP apparatus in Pakistan?
Mercury (mercurial) sphygmomanometers range from Rs. 8,499 to Rs. 19,999.
What is the Omron BP apparatus price in Pakistan?
Omron monitors range from Rs. 7,499 (RS1 wrist) to Rs. 52,999 (EVOLV), including the M1, M3 and M7 Intelli IT.
What is the Certeza BP apparatus price in Pakistan?
Certeza ranges from Rs. 2,450 (CR-1002 aneroid) to Rs. 18,000 (CR 1010 stand-type), with popular digital models BM 405 and BM 407 at Rs. 4,800–5,000.
Which BP machine is best: wrist or arm?
Arm-type monitors are generally recommended for accuracy. Wrist monitors are more portable but must be positioned at heart level.
Do you deliver across Pakistan?
Yes — dispatch is nationwide, including Lahore, Karachi, Islamabad, Rawalpindi, Faisalabad, Peshawar and Multan.
