Product Specifications
Feature | Details |
---|---|
Design | Modern, lightweight, and compact for versatile use |
Lead Acquisition | Simultaneous 12-lead acquisition with full-screen display |
Display | 7-inch color touch screen |
Filters | ADS, HUM, and EMG sensitive filters |
Measurements and Analysis | Automatic measurement, calculation, analysis, and waveform freezing; auto-diagnostic system |
Baseline Adjustment | Automatic baseline adjustment for optimal recording |
Printer | Thermal printer with 80mm print paper, synchronization print |
Detection Features | Lead-off and paper-lack detection functions |
Battery | Built-in rechargeable Li-ion (11.1V/4000mAh), AC/DC power conversion |
Power Supply | Adaptable to 100-240V, 50/60Hz AC |
Data Storage | Stores over 400 ECG reports in built-in flash memory |
Data Management | Supports USB flash disk and SD memory; stored reports can be analyzed on PC with playback |
Energy Efficiency | Sleep mode for energy saving and extended LCD lifespan |
Waveform Recording | Real-time, continuous, 12-channel ECG waveform recording with detailed annotations |
Additional Features
Capability | Details |
---|---|
Report Management | Review and print historical data and patient information |
Annotations | Includes lead sign, sensitivity, paper speed, filter state, etc., for precise analysis |
Portability | Ideal for stationary and portable use in clinics and hospitals |
Advanced Algorithms | Ensures accurate readings and reliable diagnostics |
Reviews
Clear filtersThere are no reviews yet.