“Sinocare Test Strips for UG Uric Acid Test Meter – 25 Test Strips” has been added to your cart. View cart
LifeCare LC-1005UL Echocardiography 15-inch Ultrasound Machine
₨ 320,000 Original price was: ₨ 320,000.₨ 310,000Current price is: ₨ 310,000.
Hurry Up! Azadi Sale is Live Now
Shipping & Delivery
-
Safe & Secure Delivery
Delivery Within 3-4 Working Days
-
We deliver all over Pakistan
Get Same Day Tracking & Parcel Picture
-
Same Day Delivery via Yango in Lahore Mon-Sat (12:30pm - 5:00pm Only)
Charges as per the app, Send your Current location at our WhatsApp.
Address: G-9, Saith Mansion, 10-Syed Moj Darya Road Lahore
Note: Waiting time could be up to 1-Hour
-
Authentic Product
-
Brand New Product
Product Specifications
General Specifications
| Specification | Details |
|---|---|
| Screen | 15-inch, 1024 × 768 resolution LCD screen |
| Keyboard | Computer standard keyboard + backlight keys |
| Degree of Protection | Probe: IPX7; Host: IPX0 |
| Main Unit Size | 370 mm × 350 mm × 60 mm (Length × Width × Height) |
| Host Weight | 5.9 kg |
| Power Supply | AC 100V–240V, 50Hz/60Hz; DC 15V, 4A |
| Battery | 11.1V, 2600mAh |
| Gray Scale | Grade 256 level |
| Continuous Working Hours | 8 hours |
| Battery Pack Standby Time | 1 hour |
Operating Environment
| Specification | Details |
|---|---|
| Ambient Temperature | +5°C to +40°C |
| Relative Humidity | 25%–80% |
| Atmospheric Pressure | 700 hPa–1060 hPa |
Transportation & Storage Environment
| Specification | Details |
|---|---|
| Ambient Temperature Range | −20°C to +55°C |
| Relative Humidity Range | 25%–93% (no condensation) |
| Atmospheric Pressure Range | 700 hPa–1060 hPa |
Probe Specifications
| Specification | 3.5 MHz | 6.5 MHz | 7.5 MHz |
|---|---|---|---|
| Probe Type | Convex array probe | Intracavitary probe (Optional) | High-frequency linear array probe (Optional) |
| Probe Model | 60R/3.5MHz | 13R/6.5MHz | 7.5MHz |
| Depth of Investigation | ≥160 mm | ≥40 mm | ≥50 mm |
| Lateral Resolution | ≤3 mm (depth ≤80 mm); ≤4 mm (80 < depth ≤130 mm) | ≤2 mm (depth ≤30 mm) | ≤2 mm (depth ≤40 mm) |
| Axial Resolution | ≤2 mm (depth ≤80 mm); ≤3 mm (80 < depth ≤130 mm) | ≤1 mm (depth ≤40 mm) | ≤1 mm (depth ≤50 mm) |
| Fade Zone | ≤5 mm | ≤4 mm | ≤3 mm |
| Horizontal Geometry Position Accuracy | ≤15% | ≤10% | ≤10% |
| Longitudinal Geometry Position Accuracy | ≤10% | ≤5% | ≤5% |
| Section Thickness | ≤10 mm | ≤10 mm | ≤10 mm |
| Perimeter & Area Measurement Deviation | ±20% | ±20% | ±20% |
| M-Mode Time Display Error | ±10% | ±10% | ±10% |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “LifeCare LC-1005UL Echocardiography 15-inch Ultrasound Machine” Cancel reply
Home Delivery
Nationwide Delivery
Online Payment
Direct Transfer in Account
WhatsApp Support
0312 4015 958
100% Original Products
Authentic Products Guaranteed
100% Safe Delivery
Sealed Pack Products
Relevant Products



Reviews
Clear filtersThere are no reviews yet.