“Yonker 8000c Cardiac Monitor for Hospital” has been added to your cart. View cart
LifeCare LC-5000 Multi-Parameter Monitor
Hurry Up! Azadi Sale is Live Now
Shipping & Delivery
-
Safe & Secure Delivery
Delivery Within 3-4 Working Days
-
We deliver all over Pakistan
Get Same Day Tracking & Parcel Picture
-
Same Day Delivery via Yango in Lahore Mon-Sat (12:30pm - 5:00pm Only)
Charges as per the app, Send your Current location at our WhatsApp.
Address: G-9, Saith Mansion, 10-Syed Moj Darya Road Lahore
Note: Waiting time could be up to 1-Hour
-
Authentic Product
-
Brand New Product
LifeCare LC-5000 Multi-Parameter Monitor — Product Specifications
| Specification | Details |
|---|---|
| Model | LC-5000 |
| Product Type | Multi-Parameter Patient Monitor |
| Display | 12.1-inch color display |
| Display Resolution | 800 × 600 |
| Working Modes | Monitoring, Surgery, Diagnosis |
| Display Modes | Standard Interface, Large Font, ECG Standard Full Display, OXY, Trend Table, BP Trend |
| Battery | Built-in rechargeable lithium battery |
| Battery Runtime | Up to 3 hours continuous operation |
| External Display | VGA output |
| Standard Parameters | ECG, RESP, TEMP, NIBP, SpOâ‚‚, PR |
| Optional Parameters | Recorder/Printer, Central Monitoring System, Dual IBP, EtCOâ‚‚, 12-lead ECG, Nellcor SpOâ‚‚, SunTech NIBP |
ECG Specifications
| Specification | Details |
|---|---|
| Lead Mode | 5 Leads: I, II, III, aVR, aVL, aVF, V |
| Gain | 2.5, 5, 10, 20 mm/mV |
| Heart Rate Range | Adult: 15–300 BPM; Neonatal: 15–350 BPM |
| Heart Rate Resolution | 1 BPM |
| Heart Rate Accuracy | ±1% |
| Sensitivity | >200 µV peak-to-peak |
| ST Measurement Range | -2.0 to +2.0 mV |
| ST Accuracy | ±0.02 mV or ±10%, whichever is greater |
| Sweep Speed | 12.5, 25, 50 mm/s |
| Diagnostic Bandwidth | 0.05–130 Hz |
| Monitor Bandwidth | 0.5–40 Hz |
| Surgery Bandwidth | 1–20 Hz |
SpOâ‚‚ Specifications
| Specification | Details |
|---|---|
| Measuring Range | 0–100% |
| Resolution | 1% |
| Accuracy | 70–100%: ±2% |
| Pulse Rate Range | 20–250 BPM |
| Pulse Rate Resolution | 1 BPM |
| Pulse Rate Accuracy | ±3 BPM |
NIBP Specifications
| Specification | Details |
|---|---|
| Measurement Method | Oscillometry |
| Measurement Modes | Manual, Auto, STAT |
| Units | mmHg, kPa |
| Adult SYS Range | 40–280 mmHg |
| Adult DIA Range | 10–225 mmHg |
| Adult MEAN Range | 20–240 mmHg |
| Pediatric SYS Range | 40–220 mmHg |
| Pediatric DIA Range | 10–160 mmHg |
| Pediatric MEAN Range | 20–170 mmHg |
| Neonatal SYS Range | 40–135 mmHg |
| Neonatal DIA Range | 10–100 mmHg |
| Neonatal MEAN Range | 20–110 mmHg |
| Resolution | 1 mmHg |
| Accuracy | ±5 mmHg |
Temperature Specifications
| Specification | Details |
|---|---|
| Measurement & Alarm Range | 0–50°C |
| Resolution | 0.1°C |
| Accuracy | ±0.1°C |
RESP Specifications
| Specification | Details |
|---|---|
| Measurement Method | Impedance between RA-LL or RA-LA |
| Adult Measurement Range | 10–120 BrPM |
| Pediatric/Neonatal Range | 7–150 BrPM |
| Resolution | 1 BrPM |
| Accuracy | ±2 BrPM |
Standard Configuration
| Item | Quantity |
|---|---|
| Main Unit | 1 |
| 5-Lead ECG Cable | 1 |
| Disposable ECG Electrodes | 5 |
| Adult SpOâ‚‚ Probe | 1 |
| Adult NIBP Cuff | 1 |
| NIBP Extension Tube | 1 |
| Temperature Probe | 1 |
| Power Cable | 1 |
| User Manual | 1 |
| Fuse | 3 |
Packaging
| Specification | Details |
|---|---|
| Single Package Size | 37 × 28 × 36 cm |
| Single Gross Weight | 4.5 kg |
| Units per Carton | 4 |
| Carton Size | 58 × 39 × 75 cm |
| Total Gross Weight | 20 kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “LifeCare LC-5000 Multi-Parameter Monitor” Cancel reply
Home Delivery
Nationwide Delivery
Online Payment
Direct Transfer in Account
WhatsApp Support
0312 4015 958
100% Original Products
Authentic Products Guaranteed
100% Safe Delivery
Sealed Pack Products
Relevant Products



Reviews
Clear filtersThere are no reviews yet.